TERO - Tribal Employment Rights Office

Image of TEROs Logo
what-are-you-doing

Acting TERO Director: Roberta Bearcub (509) 634-2719

TERO wins national program of the year. The Council for Tribal Employment Rights has awarded the Confederated Tribes of the Colville Reservation’s TERO department as the 2019 program of the year. The award goes to a program for outstanding leadershi…

TERO wins national program of the year. The Council for Tribal Employment Rights has awarded the Confederated Tribes of the Colville Reservation’s TERO department as the 2019 program of the year. The award goes to a program for outstanding leadership and commitment for your tribe and membership. TERO director John MacClain received a plaque commemorating the achievement.


RFB | Incheluim Forestry Wilmont Cr | Closing Date May 27, 2024 | Map PDF

RFB | Inchelium Forestry Jarred Cr #1 | Closing Date May 27, 2024 | Map PDF
RFB | Inchelium Forestry Jarred Cr #2 | Closing Date May 27, 2024

RFB | Forestry Gold Mountain | Closing Date May 27, 2024 PDF | Map PDF

RFB | Inchelium Forestry Excavator Piling Friedlander | Closing Date May 27, 2024 PDF | Map PDF

RFB | DOT Lower and Upper Loop Homes Roadway Improvements | Closing Date May 21, 2024 PDF

RFB | DOT Mushroom Corner Roadway Improvements | Closing Date May 21, 2024 PDF

RFP | Colville Indian Housing Authority, Comprehensive Housing Needs Assessment | Closing Date May 29, 2024 PDF

RFB | Williams Flat Fire Salvage North Packet | Closing Date May 31, 2024 PDF

RFP | Provide Design for Motor Control Center at the Colville Tribes Resident Fish Hatchery | Closing Date May 17, 2024 PDF

RFP | Pascal Sherman Indian School –School Photographer for 1 year commitment | Closing Date June 20, 2024 PDF | Q&A PDF


EXPIRED / CLOSED

RFB | Inchelium Forestry, Excavator Piling Williams Flat Salvage #2 | Closing Date May 15, 2024 PDF

RFB | Inchelium Forestry, Excavator Piling Williams Flat Salvage #3 | Closing Date May 15, 2024 PDF

RFB | Inchelium Forestry, Excavator Piling Williams Flast Salvage #4 | Closing Date May 15, 2024 PDF

RFB | Inchelium Forestry, Excavator Piling Williams Flat Salvage #1 | Closing Date May 15, 2024 PDF | WGS Salvage Map 1 PDF

RFB | Inchelium Forestry, Excavator Piling Stensgar Allotment | Closing Date May 15, 2024 PDF

RFB | Inchelium Forestry, Excavator Piling Shaffer Allotment | Closing Date May 15, 2024 PDF

RFP | Weaving Artistic Narratives: A Call for Local Artists to Connect in Educational Settings For Omak, Inchelium, Nespelem, and Keller Districts Colville Confederated Tribes Head Start Program | Closing Date May 15, 2024 PDF

RFP | Construction serviced for the Antoine Creek enhancement project | Closing Date May 13, 2023 | 1 of 5 PDF, 2 of 5 PDF, 3 of 5 PDF, 4 of 5 PDF, 5 of 5 PDF

RFP | Janitorial Services at Chief Joseph Hatchery, Bridgeport, WA | Closing Date May 10, 2024 PDF

RFQ | Colville Indian Housing Authority Project, Bathroom Fan Project, Multi-Unit Apartment Complex, Arrow Lakes Apartments Units #29 A-F and #33 A-F, Twelve (12) Units 29 Short Cut Road Inchelium, WA 99138 | Closing Date May 8, 2024 PDF

RFP | Engineering services for the Upper and Lower sƛ̓xitkʷ (Chewuch River) enhancement projects | Closing Date May 7, 2024 PDF

RFP | Design and Construction of a 28 ft. by 8 ft 6 in Mono Hull Landing Craft Research Boat | Closing Date May 3, 2024 PDF

RFB | San Poil District Forestry has 3 excavator scalping contracts up for bid | Closing Date May 3, 2023 PDF | Devils Elbow Fire Map PDF | RFB Packet PDF

RFB | San Poil Forest, Williams Flats Fire Mechanical Scarification South | Closing Date May 3, 2024 PDF

RFP | Replace Roof Membrane on 3 Buildings at Chief Joseph Hatchery, Bridgeport, WA | Closing Date May 3, 2024 PDF | Q&A as of April 15, 2024 | Q&A April 30, 2024 PDF


Feather

The Colville reservation consists of tribally owned lands held in federal trust status for the Tribes, land owned by individual Colville tribal members, most of which is held in federal trust status, and land owned by others, described as fee property and taxable by counties.